Congratulations to the 2006 Track Champions.
Late Models Joe Aramendia
Sportsman Mark Mathias
Road Runners JR Eichelberger
Grand Stock Jody Wayne Stuart
|
|
|
| Points: San Antonio Speedway Point Standings through March 3, 2007
|
| San Antonio Speedway
|
Posted Sunday, March 04, 2007 |
San Antonio Speedway
Point Standings
As Of March 3, 2007
Sportsman
1. (51) Greg Rohmer, San Antonio, 50
2. (31) Keith Garrett, New Braunfels, 48
3. (5) Chad Menard, Castroville, 46
4. (09) Clint Montanio, Cibolo, 44
5. (29) Jamie Evans, Cuero, 42
6. (15) Tommy Casey, San Antonio, 40
7. (20) Mark Mathias, San Antonio, 38
8. (6) Craig Crawley, San Antonio, 36
9. (7) Aaron Leddy, Von Ormy, 34
10. (44) Wesley Weyel, Devine, 32
11. (92) Jason Stanley, San Antonio, 30
12. (81) Tony Bernal, Jr, San Antonio, 28
Road Runner
1. (83) Paul Lipp, San Antonio, 50
2. (12) Jody Wayne Stuart, San Antonio, 48
3. (19) Mona Turner, San Antonio, 46
4. (66) Leonard Flores III, San Antonio, 44
5. (44) Jeff Stanley, San Antonio, 42
6. (3) Mark Shear, San Antonio, 40
7. (29) Daniel Pierce, Bandera, 38
8. (21) George Reyes, San Antonio, 36
9. (79) Michael Odom, San Antonio, 34
10. (68) Royce Hawkins, Lytle, 32
11. (13) Steven Hawkins, Lytle, 30
12. (3) Gary May, Natalia, 28
13. (77) Steven Stanley, San Antonio, 0
Steven Jung
Jean Nesser
SAS Scorer
|
Printer Friendly - Send to a Friend
| |
|
|
|
|
|
©2005 San Antonio Speedway
|
|
|