Full Throttle Network!
Texas Speedzone
Tracks
Series
Drivers
Sponsors
Kb Web Designs
Congratulations to the 2006 Track Champions.

Late Models
Joe Aramendia

Sportsman
Mark Mathias

Road Runners
JR Eichelberger

Grand Stock
Jody Wayne Stuart

 
Points: San Antonio Speedway Point Standings through August 5
San Antonio Speedway

Posted Sunday, August 06, 2006

San Antonio Speedway
Point Standings
Through August 5, 2006


NASCAR Late Model

1. (79) Joe Aramendia, 11, 542
2. (17) Robert Barker, 11, 496
3. (50) Brian Moczygemba, 11, 454
4. (41) Donny Horelka, 11, 448
5. (0) Justin Oates, 9, 366
6. (16) Donald Pogue, 10, 344
7. (97) Danny Garcia, 8, 342
8. (3) Mike Reininger, 8, 284
9. (43) Jamie Fuller, 6, 242
10. (23) Larry Bendele, 5, 196
11. (96) Todd Farris, 5, 184
12. (11) Frank Johnson, 5, 178
13. (20) Jeff Wills, 4, 134
14. (2) Jim Creech, 3, 114
15. (37) Mark Ackerman, 3, 112
16. (07) Bill Miller, 3, 90
17. (7) David Barker IV, 2, 64
18. (7) Eric Knudtson, 2, 58
19. (32) Michael Lampton, 2, 36
20T. (115) Allen Alexander, 1, 30
20T. (69) Gary Harvey, 1, 30
22. (115) Lloyd Alexander, 2, 0


Sportsman

1. (27) Eric Knudtson, 12, 587
2. (20) Mark Mathias, 12, 579
3. (31) Keith Garrett, 12, 553
4. (12) Tater Mason, 12, 545
5. (29) Jamie Evans, 12, 509
6. (15) Tommy Casey, 10, 418
7. (92) Jason Stanley, 10, 372
8. (21) Robert Mayberry, 8, 350
9. (09) Clint Montanio, 7, 305
10. (6) Craig Crawley, 7, 292
11. (80) Alklen Alexander, 6, 242
12. (51) Greg Rohmer, 5, 226
13. (5) Chad Menard, 5, 200
14. (93) Jamie Fuller, 5, 198
15. (50) Billy Roebuck, Sr., 6, 172
16. (81) Tony Bernal, Jr., 5, 144
17. (4) Billy Burkett, 6, 126
18T. (46) Mark Rahn, 3, 98
18T. (93) Aaron Leddy, 3, 98
20. (11) Frank Johnson, 1, 52
21. (32) Robert Stewart, 1, 43
22. (82) Dwayne Markgraf, 1, 32


Road Runner

1. (1) JR Eichelberger III, 11, 534
2. (83) Paul Lipp, 11, 513
3. (21) Leland Frautschi, 9, 407
4. (18) Richard Curtis, 7, 359
5. (19) Mona Turner, 8, 244
6. (66) Leonard Flores III, 5, 236
7. (92) Steven Stanley, 8, 199
8. (3) Mark Shear, 5, 188
9. (55) Brenda O'Leary, 4, 178
10. (81) Jay Mrazek, 4, 174
11. (15) Cody Smith, 3, 144
12. (29) Daniel Pierce, 7, 132
13. (00) Chris Foster, 3, 122
14. (5) Gary May, 3, 109
15. (58) Larry Reeves, 4, 98
16. (00) Randy Frautschi, 3, 94
17. (68) Royce Hawkins, 2, 92
18. (51) Justin Henley, 2, 84
19. (55) Irish O'Leary II, 2, 66
20. (8) George Reyes, 2, 65
21. (8) Roy Loveday, 1, 54
22. (8) Kelly Earnhardt, 1, 45
23. (00) Ken Jones, 2, 44
24. (58) Greg Rohmer, 1, 42
25. (67) Joe Horne, 1, 7


Grand Stock

1. (12) Jody Wayne Stuart, 9, 508
2. (11) Missy Jones, 8, 366
3. (1) Bobby Evans, 6, 290
4. (83) Bryon Reed, 4, 224
5. (77) Bennie Draper, 3, 154
6. (77) Jamie Draper, 4, 140
7. (65) Floyd Reed, 2, 110
8. (66) Allen Torres, 2, 107
9. (65) Ray Riley, 2, 103
10. (68) Mike Farish, 2, 102
11. (48) Steve Dalrymple, 2, 99
12. (4) Nathan Sloan, 2, 94
13. (77) Randy Frautschi, 2, 86
14. (13) James Lynch,1, 58
15. (70) Johnny Torres, 1, 54
16T. (4) Shane O'Leay 1, 49
16T. (7) Richard Fitch, 1, 49
18. (39) Mark Chrudimsky, 1 42
19. (00) Beau Bukowski, 1, 41

Steven Jung
Jean Nesser
SAS Scorers

Printer Friendly Printer Friendly - Send to a Friend Send to a Friend
 






©2005 San Antonio Speedway