Full Throttle Network!
Texas Speedzone
Tracks
Series
Drivers
Sponsors
Kb Web Designs
Congratulations to the 2006 Track Champions.

Late Models
Joe Aramendia

Sportsman
Mark Mathias

Road Runners
JR Eichelberger

Grand Stock
Jody Wayne Stuart

 
Points: San Antonio Speedway Point Standings through July 29
San Antonio Speedway

Posted Sunday, July 30, 2006

San Antonio Speedway
Point Standings
Throught July 29, 2006


NASCAR Late Model

1. (79) Joe Aramendia, 10 , 494
2. (17) Robert Barker, 10, 446
3. (50) Brian Moczygema, 10, 408
4. (41) Donny Horelka, 10, 404
5. (0) Justin Oates, 9, 366
6. (97) Danny Garcia, 8, 342
7. (16) Donald Pogue, 9, 306
8. (3) Mike Reininger, 7, 248
9. (43) Jamie Fuller, 5, 200
10. (96) Todd Farris, 5, 184
11. (11) Frank Johnson, 5, 178
12. (23) Larry Bendele, 4, 162
13. (20) Jeff Wills, 4, 134
14. (2) Jim Creech, 3, 114
15. (07) Bill Miller, 3, 90
16. (37) Mark Ackerman, 2, 72
17. (7) David Barker IV, 2, 64
18. (7) Eric Knudtson, 2, 58
19. (32) Michael Lampton, 2, 36
20T. (115) Allen Alexander, 1, 30
20T. (69) Gary Harvey, 1, 30
22. (115) Lloyd Alexander, 2, 0


Sportsman

1. (27) Eric Knudtson, 11, 531
2. (20) Mark Mathias, 11, 528
3. (12) Tater Mason, 11, 501
4. (31) Keith Garrett, 11, 495
5. (29) Jamie Evans, 11, 467
6. (15) Tommy Casey, 9, 372
7. (92) Jason Stanley, 9, 367
8. (21) Robert Mayberry, 7, 311
9. (09) Clint Montanio, 7, 305
10. (80) Allen Alexander, 6, 242
11. (6) Craig Crawley, 6, 241
12. (51) Greg Rohmer, 5, 226
13. (93) Jamie Fuller, 5, 198
14. (5) Chad Menard, 4, 141
15. (50) Billy Roebuck, Sr., 5, 133
16. (4) Billy Burkett, 5, 120
17. (81) Tony Bernal, Jr., 4, 106
18T. (46) Mark Rahn, 3, 98
18T. (93) Aaron Leddy, 3, 98
20. (11) Frank Johnson, 1, 52
21. (32) Robert Stewart, 1, 43


Road Runner

1. (1) J.R. Eichelberger III, 10, 478
2. (83) Paul Lipp, 10, 453
3. (21) Leland Frautschi, 9, 407
4. (18) Richard Curtis, 7, 359
5. (19) Mona Turner, 7, 238
6. (92) Steven Stanley, 8, 199
7. (3) Mark Shear, 5, 188
8. (66) leonard Flores III, 4, 183
9. (55) Brendan O'Leary, 4, 178
10. (81) Jay Mrazek, 4, 174
11. (15) Cody Smith, 3, 144
12. (29) Daniel Pierce, 7, 132
13. (00) Chris Foster, 3, 122
14. (5) Gary May, 3, 109
15. (68) Royce Hawkins, 2, 92
16. (58) Larry Reeves, 2, 91
17. (51) Justin Henley, 2, 84
18. (55) Irish O'Leary II, 2, 66
19. (00) George Reyes, 1, 60
20. (8) Roy Loveday, 1, 54
21. (00) Randy Frautschi, 2, 48
22. (8) Kelly Earnhardt, 1, 45
23. (00) Ken Jones, 2, 44
24. (7) Joe Horne, 1, 7


Grand Stock

1. (12) Jody Wayne Stuart, 8, 448
2. (11) Missy Jones, 8, 366
3. (1) Bobby Evans, 5, 245
4. (83) Bryon Reed, 3, 167
5. (77) Bennie Draper, 3, 154
6. (77) Jamie Draper, 4, 140
7. (66) Allen Torres, 2, 107
8. (65) Ray Riley, 2, 103
9. (68) Mike Farish, 2, 102
10. (48) Steve Dalrymple, 2, 99
11. (4) Nathan Sloan, 2, 94
12. (13) James Lynch, 1, 58
13. (65) Floyd Reed, 1, 56
14. (70) Johnny Torres, 1, 54
15. (4) Shane O'Leary, 1, 49
16. (39) Mark Chrudimsky, 1, 42
17. (00) Beau Bukowski, 1, 41
18. (77) Randy Frautschi, 1, 36



Steven Jung
Jean Nesser
SAS Scorers

Printer Friendly Printer Friendly - Send to a Friend Send to a Friend
 






©2005 San Antonio Speedway