Congratulations to the 2006 Track Champions.
Late Models Joe Aramendia
Sportsman Mark Mathias
Road Runners JR Eichelberger
Grand Stock Jody Wayne Stuart
|
|
|
| Points: San Antonio Speedway Point Standings through July 8
|
| San Antonio Speedway
|
Posted Monday, July 10, 2006 |
San Antonio Speedway
Point Standings
Through July 8, 2006
NASCAR Late Model
1. (79) Joe Aramendia, Sequin, 8, 398
2. (17) Robert Barker, Boerne, 8, 346
3. (97) Danny Garcia, San Antonio, 8, 342
4T. (50) Brian Moczygemba, San Antonio, 8, 326
4T. (0) Justin Oates, Adkins, 8, 326
6. (41) Donny Horelka, Jourdanton, 8, 318
7. (3) Mike Reininger, San Antonio, 7, 248
8. (16) Donald Pogue, Jourdanton, 7, 236
9. (43) Jamie Fuller, San Antonio, 4, 156
10. (96) Todd Farris, College Station, 4, 144
11. (23) Larry Bendele, Adkins, 3, 116
12. (2) Jim Creech, San Antonio, 3, 114
13. (11) Frank Johnson, China Grove, 3, 102
14. (20) Jeff Wills, San Antonio, 3, 92
15. (07) Bill Miller, Taylor, 3, 90
16. (37) Mark Ackerman, San Antonio, 2, 72
17. (7) Eric Knudtson, Boerne, 2, 58
18. (32) Michael Lampton, Dallas, 2, 36
19. (7) David Barker IV, Boerne, 1, 32
20T. (115) Allen Alexander, San Antonio, 1, 30
20T. (69) Gary Harvey, Marion, 1, 30
22. (115) Lloyd Alexander, San Antonio, 1, 0
Sportsman
1. (20) Mark Mathias, San Antonio, 9, 437
2. (27) Eric Knudtson, Boerne, 9, 423
3. (31) Keith Garrett, New Braunfels, 9, 410
4. (12) Tater Mason, San Antonio, 9, 397
5. (29) Jamie Evans, Cuero, 9, 379
6. (92) Jason Stanley, San Antonio, 8, 337
7. (09) Clint Montanio, Cibolo, 7, 305
8. (15) Tommy Casey, San Antonio, 7, 274
9. (21) Robert Mayberry, San Antonio, 6, 264
10. (80) Allen Alexander, San Antonio, 6, 242
11. (6) Craig Crawley, San Antonio, 5, 199
12. (93) Jamie Fuller, San Antonio, 5, 198
13. (51) Greg Rohmer, San Antonio, 4, 186
14. (81) Tony Bernal, Jr., San Antonio, 4, 106
15. (46) Mark Rahn, San Antonio, 3, 98
16. (50) Billy Roebuck, Sr., San Antonio, 4, 93
17. (4) Billy Burkett, San Antonio, 4, 84
18. (5) Chad Menard, Castroville, 2, 60
19. (93) Aaron Leddy, San Antonio, 2, 58
20. (11) Frank Johnson, China Grove, 1, 52
21. (32) Robert Stewart, Austin, 1, 43
Road Runner
1. (1) J.R. Eichelberger III, San Antonio, 8, 376
2. (83) Paul Lipp, San Antonio, 8, 356
3. (21) Leland Frautschi, Von Ormy, 8, 347
4. (18) Richard Curtis, Devine, 6, 305
5. (19) Mona Turner, Moore, 5, 157
6. (15) Cody Smith, La Vernia, 3, 144
7. (66) Leonard Flores III, San Antonio, 3, 133
8. (29) Daniel Pierce, Bandera, 7, 132
9. (92) Steven Stanley, San Antonio, 6, 129
10. (81) Jay Mrazek, San Antonio, 3, 127
11. (3) Mark Shear, San Antonio, 3, 109
12. (68) Royce Hawkins, Lytle, 2, 92
13. (55) Brendan O'Leary, Adkins, 2, 89
14. (5) Gary May, Natalia, 2, 67
15. (55) Irish O'Leary II, Adkins, 2, 66
16. (00) George Reyes, San Antonio, 1, 60
17. (8) Roy Loveday, New Braunfels, 1, 54
18. (00) Randy Frautschi, Von Omry, 2, 48
19. (58) Larry Reeves, San Antonio, 2, 47
20. (8) Kelly Earnhardt, San Antonio, 1, 45
21T. (00) Ken Jones, San Antonio, 2, 44
21T. (00) Chris Foster, San Antonio, 1, 44
23. (51) Justin Henley, Somerset, 1, 41
24. (67) Joe Horne, San Antonio, 1, 7
Grand Stock
1. (12) Jody Wayne Stuart, San Antonio, 6, 338
2. (11) Missy Jones, San Antonio, 6, 266
3. (83) Bryon Reed, Kyle, 3, 167
4. (77) Bennie Draper, San Antonio, 3, 154
5. (1) Bobby Evans, Moore, 3, 148
6. (66) Allen Torres, San Antonio, 2, 107
7. (65) Ray Riley, Buda, 2, 103
8. (68) Mike Farish, Copperas Cove, 2, 102
9. (77) Jamie Draper, San Antonio, 3, 98
10. (4) Shane O'Leary, San Antonio, 2, 93
11. (13) James Lynch, Cedar Park, 1, 58
12. (65) Floyd Reed, Kyle, 1, 56
13. (70) Johnny Torres, San Antonio, 1, 54
14. (39) Mark Chrudimsky, Hutto, 1, 42
15. (00) Beau Bukowski, San Antonio, 1, 41
16. (77) Randy Frautschi, Von Ormy, 1, 36
17. (4) Nathan Sloan, San Antonio, 1, 6
Steven Jung
Jean Nesser
SAS Scorers
|
Printer Friendly - Send to a Friend
| |
|
|
|
|
|
©2005 San Antonio Speedway
|
|
|