Full Throttle Network!
Texas Speedzone
Tracks
Series
Drivers
Sponsors
Kb Web Designs
Congratulations to the 2006 Track Champions.

Late Models
Joe Aramendia

Sportsman
Mark Mathias

Road Runners
JR Eichelberger

Grand Stock
Jody Wayne Stuart

 
Points: San Antonio Speedway Point Standings through June 24
San Antonio Speedway

Posted Sunday, June 25, 2006

San Antonio Speedway Point Standings through June 24, 2006


Position, Car Number, Driver, Appearances, Points

NASCAR Late Model

1. (79) Joe Aramendia, 8, 398
2. (17) Robert Barker, 8, 346
3. (97) Danny Garcia, 8, 342
4T. (50) Brian Moczygemba, 8, 326
4T. (0) Justin Oates, 8, 326
6. (41) Donny Horelka, 8, 318
7. (3) Mike Reininger, 7, 248
8. (16) Donald Pogue, 7, 236
9. (43) Jamie Fuller, 4, 156
10. (96) Todd Farris, 4, 144
11. (23) Larry Bendele, 3, 116
12. (2) Jim Creech, 3, 114
13. (11) Frank Johnson, 3, 102
14. (20) Jeff Wills, 3, 92
15. (07) Bill Miller, 3, 90
16. (37) Mark Ackerman, 2, 72
17. (7) Eric Knudtson, 2, 58
18. (32) Michael Lampton, 2, 36
19. (7) David Barker IV, 1, 32
20T. (115) Allen Alexander, 1, 30
20T. (69) Gary Harvey, 1, 30
22. (115) Lloyd Alexander, 1, 0


Sportsman

1. (27) Eric Knudtson, 7, 351
2. (20) Mark Mathias, 7, 345
3. (31) Keith Garrett, 7, 330
4. (12) Tater Mason, 7, 319
5. (09) Clint Montanio, 7, 305
6. (29) Jamie Evans, 7, 297
7. (92) Jason Stanley, 6, 275
8. (93) Jamie Fuller, 5, 198
9. (15) Tom Casey, 5, 194
10. (80) Allen Alexander,4, 192
11. (51) Greg Rohmer, 4, 186
12. (21) Robert Mayberry, 4, 174
13. (6) Craig Crawley, 3, 119
14. (4) Billy Burkett, 2, 58
15. (81) Tony Bernal, Jr., 2, 56
16. (11) Frank Johnson, 1, 52
17. (32) Robert Stewart, 1, 43
18. (50) Billy Roebuck, 2, 37
19. (46) Mark Rahn, 1, 36


Road Runner

1. (1) J.R. Eichelberger III, 7, 332
2. (21) Leland Frautschi, 7, 297
3. (83) Paul Lipp, 7, 296
4. (18) Richard Curtis, 5, 247
5. (15) Cody Smith, 3, 144
6. (29) Daniel Pierce, 7, 132
7. (92) Steven Stanley, 5, 125
8. (19) Mona Turner, 4, 118
9. (68) Royce Hawkins, 2, 92
10. (55) Brendan O'Leary, 2, 89
11T. (81) Jay Mrazek, 2, 81
11T. (66) Leonard Flores III, 2, 81
13. (3) Mark Shear, 2, 70
14. (55) Irish O'Leary II, 2, 66
15. (00) George Reyes, 1, 60
16. (8) Roy Lovaday, 1, 54
17. (00) Randy Frautschi, 2, 48
18. (58) Larry Reeves, 1, 47
19. (00) Ken Jones, 2, 44
20. (5) Gary May, 1, 32
21. (67) Joe Horne, 1, 7


Grand Stock

1. (12) Jody Wayne Stuart, 5, 278
2. (11) Missy Jones, 5, 210
3. (83) Bryon Reed, 3, 167
4. (66) Allen Torres, 2, 107
5. (65) Ray Riley, 2, 103
6T. (68) Mike Farish, 2, 102
6T. (77) Bennie Draper, 2, 102
8. (77) Jamie Draper, 3, 98
9. (1) Bobby Evans, 2, 95
10. (13) James Lynch, 1, 58
11. (65) Floyd Reed, 1, 56
12, (70) Johnny Torres, 1, 54
13. (4) Shane O'Leary, 1, 44
14. (39) Mark Chrudimsky, 1, 42
15. (00) Beau Bukowski, 1, 41
16. (77) Randy Frautschi, 1, 36
17. (4) Nathan Sloan, 1, 6


Steven Jung
Jean Nesser
SAS Scorers

Printer Friendly Printer Friendly - Send to a Friend Send to a Friend
 






©2005 San Antonio Speedway