
San Antonio Speedway Point Standings through March 24
Date: Monday, March 26, 2007 Topic: San Antonio Speedway
San Antonio, TX (March 26, 2007) Official San Antonio Speedway Points through March 24, 2007
San Antonio Speedway Point Standings
as of March 24, 2007
Late Model
1. (115) Lloyd Alexander, 1, 50
2. (50) Brian Moczygemba, 1, 48
3. (3) Mike Reininger, 1, 46
4. (79) Joe Aramendia, 1, 44
5. (17) Robert Barker, 1, 42
6. (20) Jeff Wills, 1, 40
7. (12) Tater Mason, 1, 38
8. (80) Allen Alexander, 1, 36
9. (96) Todd Farris, 1, 34
10. (49) Robert Walton, 1, 32
Sportsman
1. (5) Chad Menard, 2, 101
2. (20) Mark Mathias, 2, 98
3. (09) Clint Montanio, 2, 96
4. (6) Craig Crawley, 2, 93
5. (31) Keith Garrett, 2, 90
6. (15) Tommy Casey, 2, 89
7. (7) Aaron Leddy, 2, 82
8. (92) Jason Stanley, 2, 78
9. (81) Tony Bernal, Jr., 2, 68
10. (51) Greg Rohmer, 2, 57
11. (29) Jamie Evans, 2, 42
12. (44) Wesley Weyel, 1, 32
Road Runner
1. (83) Paul Lipp, 2, 106
2. (12) Jody Wayne Stuart, 2, 105
3. (21) George Reyes, 2, 96
4. (66) Leonard Flores III, 2, 94
5. (19) Mona Turner, 2, 90
6. (44) Jeff Stanley, 2, 88
7. (5) Gary May, 2, 81
8. (29) Daniel Pierce, 2, 80
9. (3) Mark Shear, 2, 77
10. (79) Michael Odom, 2, 64
11. (68) Royce Hawkins, 2, 61
12. (81) Jay Mzarek, 1, 46
13. (58) Larry Reeves, 1, 38
14. (13) Steven Hawkins, 2, 35
15T. (77) Steven Stanley, 2, 33
15T. (18) Richard Curtis, 1, 33
17. (48) Leland Frautschi, 1, 31
Grand Stock
1. (7) Richard Fitch, 1, 58
2. (65) Floyd Reed, 1, 57
3. (48) Steve Dalrymple, 1, 54
4. (2) Steve Ramzinski, 1, 51
5. (77) Bennie Draper, 1, 50
Steven Jung
Jean Nesser
SAS Scorers
|
|