
Oktober'FAST' Results for San Antonio Speedway
Date: Sunday, October 08, 2006 Topic: San Antonio Speedway
San Antonio, TX (October 8, 2006) - San Antonio Speedway Results for October 7, 2006
San Antonio Speedway
10th Annual Oktober'FAST'
Results
October 7, 2006
San Antonio Speedway Late Model
Feature
1. (79) Joe Aramendia, San Antonio, 50 Laps
2. (23) Larry Bendele, Adkins, 50
3. (09) Kyle Sirizzotti, Helotes
4. (41) Donny Horelka, Jourdanton, 50
5. (8) David Sevilla, San Antonio, 48
6. (55) Henry Guerra, San Antonio, 48
7. (16) Donald Pogue, Jourdanton, 47
8. (17) Robert Barker, Boerne, 46
9. (14) Gary Chancellor, Austin, 44
10. (50) Brain Moczygemba, San Antonio, 21
11. (37) mark Ackerman, San Antonio, 20
12. (43) Jamie Fuller, San Antonio, 20
13. (24) Jeremy Hernandez, San Antonio, 5
DNS (3) Mike Reininger, San Antonio
DNS (38) Craig Spellman, Buda
Lap Leaders: (79) Aramendia led 1 - 50
Qualifying Times:
1. (17) Robert Barker 19.03
2. (09) 19.23
3. (43) 19.23
4. (79) 19.27
5. (23) 19.37
6. (50) 19.52
7. (41) 19.59
8. (37) 19.84
9. (16) 20.00
10. (55) 20.07
11. (8) 20.28
12. (14) 21.55
13. (24) DNT
14. (3) DNT
15. (38) DNT
Sportsman
Feature
1. (80) Allen Alexander, San Antonio, 50 laps
2. (31) Keith Garrett, New Braunfels, 50
3. (1) David Webster, Magnolia, 50
4. (20) Mark Mathias, San Antonio, 50
5. (15) Tommy Casey, San Antonio, 50
6. (55) John Benker, Somerset, 50
7. (21) Robert Mayberry, San Antonio, 50
8. (48) Pat Lyon, Converse, 49
9. (99) Cary Stapp, San Marcos, 49
10. (9) Chris Birmingham, Leander, 48
11. (32) Robeert Stewart, Austin, 47
12. (12) Tater Mason, San Antonio, 46
13. (37) Brent Reeves, Converse, 46
14. (73) Jim Teague, Paige, 43
15. (6) Craig Crawley, San Antonio, 36
16. (29) Jamie Evans, Cuero, 34
17. (5) Chad Menard, San Antonio, 31
18. (51) Greg Rohmer, San Antonio, 25
19. (93) Aaron Leddy, Von Ormy, 24
20. (83) David Hassinger, Kyle, 4
21. (14) Duane Toyne, Leander, 3
22. (46) Mark Rahn, San Antonio, 3
23. (4) Billy Burkett, San Antonio, 0
Lap Leaders: (80) Alexander led 1 - 50
Qualifying Times:
1. (20) Mark Mathias 21.22
2. (93) 21.28
3. (31) 21.31
4. (80) 21.31
5. (5) 21.32
6. (83) 21.35
7. (12) 21.38
8. (55) 21.38
9. (29) 21.38
10. (99) 21.47
11. (1) 21.49
12. (6) 21.52
13. (15) 21.54
14. (21) 21.61
15. (51) 21.97
16. (73) 22.07
17. (48) 22.10
18. (32) 22.20
19. (14) 22.35
20. (4) 22.64
21. (37) 24.35
22. (46) 25.37
23. (9) DNT
Road Runner
Feature
1. (31) George Reyes, San Antonio, 25 Laps
2. (15) Cody Smith, La Vernia, 25
3. (4) Gary Chancellor, Bastrop, 25
4. (67) Joe Horne, San Antonio, 25
5. (83) Paul Lipp, San Antonio, 25
6. (5) Gary May, Natalia, 25
7. (04) Steven Osborne, Austin, 25
8. (68) Royce Hawkins, Lytle, 24
9. (81) Jay Mrazek, San Antonio, 24
10. (05) Chris Foster, San Antonio, 24
11. (29) Daniel Pierce, Bandera, 24
12. (74) Danny Kasprowicz, Fair Oaks Ranch, 24
13. (3) Mark Shear, San Antonio, 22
14. (19) Mona Turner, San Antonio, 15
15. (21) Leland Frautschi, Von Ormy, 14
16. (58) Larry Reeves, San Antonio, 13
17. (10) Allen Torres, San Antonio, 8
18. (12) Jody Wayne Stuart, San Antonio, 3
19. (13) Steven Hawkins, Lytle, 3
20. (44) Danny Hartsfield, Canyon Lake, 3
Lap Leaders: 31 George Reyes led 1 - 25
Qualifying Times:
1. (31) George Reyes, 22.90
2. (15) 23.00
3. (4) 23.10
4. (04) 23.72
5. (21) 23.79
6. (19) 23.81
7. (83) 24.06
8. (12) 24.15
9. (5) 24.27
10. (67) 24.69
11. (81) 24.98
12. (74) 25.14
13. (10) 25.45
14. (05) 25.81
15. (29) 26.07
16. (68) 26.32
17. (13) DNT
18. (58) DNT
19. (3) DNT
20. (44) DNT
Grand Stock
Feature
1. (83) Bryon Reed, Kyle, 20 Laps
2. (65) Floyd Reed, Spicewood, 20
3. (77) Randy Frautschi, Von Ormy, 20
4. (91) Marcia Moore, Austin, 20
5. (47) Brad Burke, Johnson City, 20
6. (70) Johnny Torres, San Antonio, 20 NOTE: Penalized two Finishing Postion for jumping a restart
7. (57) Terry Thames, Bastrop, 20
8. (60) Raymond Riley, Buda, 20
9. (4) Shane O'Leary, San Antonio, 20
10. (66) Jason Campbell, San Antonio, 19
11. (112) Jeremiah Robglin, San Antonio, 17
12. (1) Bobby Evans, Moore, 7
Lap Leaders: (83) Bryon Reed led 1 - 20
Qualifying Times:
1. (83) Bryon Reed 25.67
2. (65) 25.90
3. (47) 26.39
4. (77) 26.61
5. (91) 26.81
6. (60) 26.84
7. (70) 27.13
8. (57) 27.15
9. (1) 28.27
10. (66) 29.86
11. (4) DNT
12. (112) DNT
******* All USRA Results are Unoffical ***********
USRA Super Late Model
Feature
1. (6) Bandon Bendele, San Antonio, 125 Laps
2. (9) Casey Smith, Austin, 125
3. (03) Matt Merrell, Portland, 125
4. (41) Chris Davidson, Pearland, 125
5. (54) Todd McLemore, Austin, 123
6. (11) Tommy Grouthes, San Antonio, 121
7. (4) Donny Horelka, Jourdanton, 113
8. (36) Jonathan Beason, Broken Arrow, OK, 83
9. (96) Greg Davidson, Pearland, 65
10. (17) Robert Barker, Boerne, 60
11. (8) David Sevilla, San Antonio, 45
12. (23) Larry Bendele, Adkins, 31
13. (57) John Kelly, La Vernia, 24
14. (24) Jeremy Hernandez, San Antonio, 10
DNS (49) Robert Walton, Del Valle
Lap Leaders: (9) Smith led 1 - 64, (54) McLemore led 65, (6) B. Bendele led 66 - 79, (9) Smith led 80 - 94, (03) Merrell led 95,
(6) B. Bendele led 96 - 125
Qualifying Times:
1. (6) Brandon Bendele 18.061
2. (03) 18.200
3. (9) 18.222
4. (54) 18.237
5. (41) 18.320
6. (96) 18.433
7. (57) 18.761
8. (11) 18.900
9. (36) DNT
10. (17) DNT
11. (23) DNT
12. (8) DNT
13. (24) DNT
14. (4) DNT
15. (49) DNT
USRA Modified
Feature
1. (39) Mark Chrudimsky, Hutto, 50 Laps
2. (18) Bruce Beddoe, Robstown, 50
3. (71) Bruce Barber, Corpus Christi, 50
4. (47) Trey Mitchell, Wimberley, 50
5. (97) John Witzschie, Corpus Christi, 50
6. (26) Bob Slezinsky, Beeville, 50
7. (22) John Paul Kliewer, Boerne, 50
8. (29) Billy Becka, La Vernia, 31
9. (15) John Heil, San Antonio, 27
10. (4) Newton Barta, Jr., Lytle, 23
11. (88) Larry Hughes, Arlington, 10
12. (45) Clare Randell, Portland, 6
Lap Leaders: (39) Chrudismky led 1 - 50
Qualifying Times:
1. (15) John Heil 19.196
2. (29) 19.266
3. (4) 19.370
4. (71) 19.483
5. (18) 19.500
6. (39) 19.561
7. (47) 19.725
8. (97) 19.731
9. (26) 19.747
10. (22) 19.901
11. (45) 20.699
12. (88) 22.309
USRA Trucks
Feature
1. (42) Jason Marshall, Leander, 50 Laps
2. (07) Rusty Mirth, Austin, 50
3. (1) Jody Buzbee, Waco, 50
4. (54) Steve Green, Marble Falls, 50
5. (38) Cameron Moore, Jr., Buda, 49
6. (72) Brent bell, Katy, 48
7. (12) Damon Bean, San Antonio, 48
8. (40) Craig Roper, Vernon, 48
9. (2) Keith Patrick, Helotes, 46
10. (31) Jim Albert, Lockhart, 45
11. (43) Chris Snocker, San Antonio, 15
12. (28) Shawn Paul Lehman, Manchaca, 0
DNS (21) Matt Howell, Cibolo
Lap Leaders: (42) Marshall led 1 - 2, (40) Roper led 3 - 15, (42) Marshall led 16 - 50.
Qualifying Times:
1. (40) Craig Roper 20.587
2. (42) 20.990
3. (54) 20.972
4. (28) 21.020
5. (31) 21.140
6. (72) 21.222
7. (07) 21.451
8. (12) 21.508
9. (1) 21.558
10. (21) 21.681 Patrick
11. (38) 21.745
12. (43) 21.831
13. (2) 21.853 Jamie Fuller
Steven Jung
Jean Nesser
SAS Scorers
|
|