
San Antonio Speedway Results for September 16
Date: Sunday, September 17, 2006 Topic: San Antonio Speedway
San Antonio, TX (September 17, 2006) - Official San Antonio Speedway Results for September 16, 2006
San Antonio Speedway Results
September 16, 2006
NASCAR Late Model
Feature
1. (79) Joe Aramendia, Seguin, 40 Laps (2006 NASCAR Late Model Champion)
2. (50) Brian Moczygemba, San Antonio, 40
3. (17) Robert Barker, Boerne, 40
4. (41) Donny Horelka, Jourdanton, 39
5. (16) Donald Pogue, Jourdanton, 39
6. (55) Henry Guerra, San Antonio, 38
7. (96) Todd Farris, College Station, 38
8. (37) Mark Ackerman, San Antonio, 28
9. (3) Mike Reininger, San Antonio, 25
10. (69) Gary Harvey, Marion, 24
DNS (07) Bill Miller, Taylor
DQ'ed (115) Lloyd Alexander, San Antonio, too light, Would have finished 1st
Lap Laeaders: 41 Horelka led 1 - 2, 79 Aramerndia led 2 -40
Qualifying Times
1. (115) Lloyd Alexander 18.75
2. (17) 18.98
3. (79) 19.08
4. (41) 19.64
5. (37) 19.72
6. (50) 19.75
7. (55) 19.95
8. (16) 19.98
9. (96) 20.74
10. (69) 21. 07
11. (3) 19.79 Time DQ'ed did not go to tech area.
12. (07) DNT Practice Crash
Sportsman
Feature
1. (21) Robert Mayberry, San Antonio, 25 Laps
2. (12) Tater Mason, San Antonio, 25
3. (20) Mark Mathias, San Antonio, 25 (2006 Sportsman Champion)
4. (09) Clint Montanio, Cibolo, 25
5. (29) Jamie Evans, Cuero, 25
6. (15) Tommy Casey, San Antonio, 25
7. (5) Chad Menard, Castroville, 24
8. (31) Keith Garrett, New Braunfels, 23
9. (80) Allen Alexander, San Antonio, 21
10. (46) Mark Rahn, San Antonio, 18
11. 94) Billy Burkett, San Antonio, 10
12. (93) Aaron Leddy, Von Ormy, 0
13. (6) Craig Crawley, San Antonio, 0
14. (55) John Benker, Somerset, 0
Lap Leaders: (80) Alexander led 1 - 11, (21) Mayberry led 12 - 25
Heat 1
1. 29 Jamie Evans, 8 Laps
2. 20 8
3. 12 8
4. 15 8
5. 21 8
6. 4 8
7. 46 8
Heat 2
1. 80 Allen Alexander, 8 Laps
2. 5 8
3. 31 8
4. 55 8
5. 93 8
6. 09 8
7. 6 8
Road Runners
Feature
1. (83) Paul Lipp, San Antonio, 20 Laps
2. (12) Jody Wayne Stuart, San Antonio, 20 (2006 Grand Stock Champion)
3. (42) J.R. Eichelberger III, San Antonio, 20 (2006 Road Runner Champion)
4. (81) Jay Mrazek, San Antonio, 20
5. (05) Chris Foster, San Antonio, 20
6. (3) Mark Shear, San Antonio, 19
7. (58) Larry Reeves, San Antopnio, 19
8. (92) Steven Stanley, San Antonio, 19
9. (5) Gary May, Natalia, 16
10. (18) Mona Turner, San Antonio, 12
11. (13) Royce Hawkins, Lytle, 6
12. (48) Jerry Thomas, Devine, 3
DNS (19) Richard Curtis, Devine
DNS (66) Leonard Flores III, San Antonio
Laps Leaders: 5 May led 1 - 6, Lipp led 7 - 20
Heat 1
1. 83 Paul Lipp 6 Laps
2. 42 6
3. 81 6
4. 5 6
5. 58 6
6. 05 2
DNS 19 Curtis
Heat 2
1. 12 Jody Wayne Stuart 6 Laps
2. 18 Turner 6
3. 66 6
4. 92 6
5. 3 6
6 13 6
7. 48 5
Grand Stock
Feature
1. (60) Ray Riley, Buda, 15 Laps
2. (65) Floyd Reed, Buda 15
3. (7) Richard Fitch, Buda, 15
4. (4) Nathan Sloan. San Antonio, 15
5. (48) Steve Dalrymple, San Antonio, 11
6. (83) Bryon Reed, Buda, 0
Lap Leaders: (65) F. Reed led 1, (7) Fitch led 2 - 9, (60) Riley led 10 - 15
Heat 1
1. 65 Floyd Reed 6 laps
2. 7 6
3. 83 6
4. 60 6
5. 4 6
6. 48 1
Steven Jung
Jean Nesser
SAS Scorers
|
|