
San Antonio Speedway Results for September 9
Date: Sunday, September 10, 2006 Topic: San Antonio Speedway
San Antonio, TX (September 10, 2006) - Official San Antonio Speedway Results for September 9, 2006
San Antonio Speedway Results
September, 9, 2006
NASCAR Late Model
1st Twin 25 Lap Feature
1. (79) Joe Aramendia, Sequin, 25 Laps
2. (50) Brian Moczygemba, San Antonio, 25
3. (41) Donny Hoerlka, Jourdanton, 25
4. (23) Larry Bendele, Adkins, 25
5. (16) Donald Pogue, Jourdanton, 25
6. (55) Henry Guerra, San Antonio, 17
7. (96) Todd Farris, College Station, 14
8. (17) Robert Barker, Boerne, 11
9. (117) Eric Knudtson, Boerne, 3
DNS (15) Randy Lee, Corpus Chrisati
DNS (3) Mike Reininger, San Antonio
Lap Leaders: (96) Farris led 1 - 3, (17) Barker led 4 - 11, (96) Farris led 12, (50) Moczygemba led 13 - 18,
(79) Aramendia led 19 - 25
2nd Twin 25 Lap Feature
1. (79) Joe Aramendia, Sequin, 25 Laps
2. (17) Robert Barker, Boerne, 25
3. (41) Donny Horelka, Jourdanton, 25
4. (50) Brian Moczygemba, San Antonio, 25
5. (23) Larry Bendele, Adkins, 25
6. (16) Donald Pogue, Jourdanton, 24
7. (55) Henry Guerra, San Antonio, 2
DNS (96) Todd Farris, College Station
DNS (117) Eric Knudtson, Boerne
DNS (15) Randy Lee, Corpus Christi
DNS (3) Mike Reininger, San Antonio
Lap Leaders: (23) Bendele led 1 - 2, (79) Aramendia led 3 - 25
Qualifying Times:
1. (79) Joe Aramendia 19.01
2. (17) 19.02
3. (50) 19.34
4. (41) 19.56
5. (96) 19.59
6. (23) 19.65
7. (16) 20.27
8. (55) DNT
9. (15) DNT
10. (117) DNT
11. (3) DNT
Sportsman
Feature
1. (5) Chad Menard, Castroville, 25 laps
2. (20) Mark Mathias, San Antonio, 25
3. (31) Keith Garrett, New Braunfels, 25
4. (12) Tater Mason, San Antonio, 25
5. (6) Craig Crawley, San Antonio, 25
6. (93) Aaron Leddy, Von Ormy, 25
7. (4) Billy Burkett, San Antonio, 25
8. (82) Dwayne Markgraf, Adkins, 25
9. (27) Eric Knudtson, Boerne, 25
10. (15) Tom Casey, San Antonio, 21
11. (80) Allen Alexander, San Antonio, 18
12. (29) Jamie Evans, Cuero, 13
Lap Leaders: (6) Crawley led 1 - 10, (5) Menard led 11 - 25
Heat 1
1. (6) Craig Crawley, 8 Laps
2. (31) 8
3. (5) 8
4. (80) 8
5. (4) 8
DNS 12
Heat 2
1. (20) Mark Mathias, 8 Laps
2. (27) 8
3. (29) 8
4. (15) 8
5. (93) 8
6. (82) 1
Road Runners
Feature
1. (83) Paul Lipp, San Antonio, 20 laps
2. (18) Richard Curtis, Devine, 20
3. (19) Mona Turner, San Antonio, 20
4. (42) J.R. Eichelberger III, San Antonio, 20
5. (12) Jody Wayne Stuart, San Antonioo, 20
6. (81) Jay Mzarek, San Antonio, 20
7. (3) Mark Shear, San Antonio, 19
8. (58) Larry Reeves, San Antonio, 18
9. (92) Steven Stanley, San Antonio, 18
10. (05) Chris Foster, San Antonio, 15
DNS (5) Gary May, Natalia
Lap Leaders: (42) Eichelberger led 1, (18) Curtis led 2 - 7, (83) Lipp led 8 - 20
Heat 1
1. (19) Mona Turner, 6 Laps
2. (42) 6
3. (18) 6
4. (12) 6
5. (81) 6
6. (58) 6
Heat 2
1. (83) Paul Lipp, 6 laps
2. (05) 6
3. (92) 6
4. (3) 6
5. (5) 5
Grand Stock
Feature
1. (83) Bryon Reed, Kyle, 15 laps
2. (65) Floyd Reed, Kyle, 15
3. (48) Steve Dalrymple, San Antonio, 15
4. (11) Missy Jones, San Antonio, 15
5. (4) Shane O'Leary, San Antonio, 15
6. (7) Michael Fitch, Buda, 14
7. (1) Bobby Evans, Moore, 10
Lap Leaders: (48) Dalrymple led 1 - 5, (65) F. Reed led 6 - 9, (83) B. Reed led 10 - 15
Heat
1. (65) Floyd Reed, 6 Laps
2. (7) 6
3. (83) 6
4. (1) 6
5. (48) 6
6. (11) 6
7. (4) 6
Lonestar Legacy Series
Feature
1. (11) Jeff Weir, Katy, 30 Laps
2. (44) James Lee, Corpus Christi, 30
3. (81) Dillon Spreen, Boerne, 30
4. (32) Levi Krauss, Sequin, 30
5. (71) Jake Kruger, Bastrop, 30
6. (69) Trey Mitchell, Wimberly, 30
7. (14) Tom Harwell, San Antonio, 30
8. (72) Arden Vikre, San Marcos, 30
9. (24) Kris Kerr, San Antonio, 29
10. (17) Troy Cotroll, Corpus Christi, 28
11. (6) Jason Hollander, Cedar Park, 28
12. (3) Danny Howie, San Antonio, 14
Lap Leaders: (69) Mitchell led 1, (11) Weir led 2 - 11, (44) Lee led 12 - 19, (11) led 20 - 30
Qualifying Times:
1. (11) Jeff Weir, 22.16
2. (81) 22.46
3. (69) 22.65
4. (32) 22.77
5. (44) 23.05
6. (72) 23.28
7. (14) 23.43
8. (71) 23.63
9. (24) 23.85
10. (6) 25.09
11. (3) 25.41
12. (17) DNT
Steven Jung
Jean Nesser
SAS Scorers
|
|