
San Antonio Speedway/USRA Results for August 19
Date: Sunday, August 20, 2006 Topic: San Antonio Speedway
San Antonio, TX (August 20, 2006) - Official San Antonio Speedway Results for August 19, 2006
San Antonio Speedway Results
August 19,2006
USRA Super Late Model
Feature
1. (03) Matt Merrell, Portland, 125 Laps
2. (81) Brandon Bendele, San Antonio, 125
3. (41) Chris Davidson, Pearland, 125
4. (36) Jonathan Beason, Broken Arrow, OK, 122
5. (5) Josh Trees, Waxahachie, 121
6. (35) Greg Davis, Waxahachie, 114
7. (96) Greg Davidson, Pearland, 91
8. (27) Jason Young, Houston, 76
9. (13) Tommy Grimes, San Antonio, 34
10. (9) Casey Smith, Austin, 5
11. (11) Tommy Grothues, San Antonio, 0
12. (7) Tuffy Hudson, Ingleside, 0
DNS (29) Thad Felton, The Woodlands
DNS (54) Todd McLemore, Austin
Lap Leaders: (9) Smith led 1 - 5, (96) G. Dvidson led 6 - 79, (03) Merrell led 80, (81) Bendele led 81 - 86,
(41) C. Davidson led 87 - 97, (03) Merrell led 98 - 125
Qualifying Times:
1. (81) Bendele 18.205
2. (03) 18.211
3. (41) 18.319
4. (13) 18.382
5. (9) 18.383
6. (96) 18.388
7. (27) 18.687
8. (11) 18.714
9. (7) 18.873
10. (35) 19.217
11. (36) 19.644
12. (5) 20.142
13. (29) DNT
14. (54) DNT
USRA Modified
Feature
1. (18) Bruce Beddoe, Robstown, 50 Laps
2. (29) Billy Becka, La Vernia, 50
3. (47) Trey Mitchell, Wimberley, 50
4. (2) Bobby Teer, Jr., Comfort, 50
5. (22) John Paul Kliewer, Boerne, 50
6. (26) Bob Slezinsky, Beevilee, 50
7. (97) John Witzsche, Corpus Christi, 50
8. (78) Greg 'Doc' Baber, Uvalde, 49
9. (96) Milton Krauss, Bulverde, 49
10. (39) Mark Chrudimsky, Hutto, 15
11. (89) Newton Barta, Jr., Lytle, 14
12. (88) Larry Hughes, Arlington, 3
Lap Leaders: (18) Beddoe led 1 - 4, (89) Barta led 5 - 14, (29) Becka led 15 - 37, (18) Beddoe led 38 - 50
Qualifying Times:
1. (29) Becka 19.311
2. (89) 19.400
3. (39) 19.555
4. (18) 19.652
5. (47) 19.763
6. (2) 19.821
7. (26) 19.877
8. (22) 20.044
9. (78) 20.202
10. (96) 20.234
11. (97) 20.281
12. (88) 25.777
USRA Trucks
Feature
1. (40) Craig Roper, Vernon, 50 Laps
2. (54) Steve Green, Marble Falls, 50
3. (72) Brent Bell, Katy, 50
4. (42) Jason Marshall, Leander, 50
5. (31) Jim Albert, Lockhart, 50
6. (38) Cameron Moore, Jr., Buda, 49
7. (1) Jody Buzbee, Waco, 48
8. (43) Chris Snocker, San Antonio, 46
9. (57) John Kelly, Jr., La Vernia, 31
10. (07) Rusty Mirth, Austin, 8
Lap Leaders: (54) Green Led 1 - 10, (40) Roper led 11 - 50
Qualifying Times:
1. (40) Roper 20.675
2. (54) 21.057
3. (42) 21.306
4. (31) 21.370
5. (72) 21.479
6. (07) 21.504
7. (1) 21.576
8. (38) 21.810
9. (57) 21.919
10. (43) 23.000
Steven Jung
Jean Nesser
SAS/USRA Scorers
|
|