
San Antonio Speedway Point Standings through August 12
Date: Monday, August 14, 2006 Topic: San Antonio Speedway
San Antonio, TX (August 14, 2006) Official San Antonio Speedway Points through August 12, 2006
San Antonio Speedway Point Standings
Through August 12, 2006
NASCAR Late Model
1. (79) Joe Aramendia, 13, 632
2. (17) Robert Barker, 13, 594
3. (50) Brian Moczygemba, 13, 546
4. (41) Donny Horelka, 13, 540
5. (16) Donald Pogue, 12, 428
6. (0) Justin Oates, 9, 366
7. (97) Danny Garcia, 8, 342
8. (3) Mike Reininger, 8, 284
9. (96) Todd Farris, 7, 268
10. (43) Jamie Fuller, 6, 242
11. (11) Frank Johnson, 7, 216
12. (23) Larry Bendele, 5, 196
13. (20) Jeff Wills, 4, 134
14. (2) Jim Creech, 3, 114
15. (37) Mark Ackerman, 3, 112
16. (07) Bill Miller, 3, 90
17. (7) David Henley, 2, 74
18. (7) David Barker IV, 2, 64
19. (7) Eric Knudtson, 2, 58
20. (32) Michael Lampton, 2, 36
21T. (115) Allen Alexander, 1, 30
21T. (69) Gary Harvey, 1, 30
23. (115) Lloyd Alexander, 2, 0
Sportsman
1. (20) Mark Mathias, 13, 639
2. (31) Keith Garrett, 13, 611
3. (12) Tater Mason, 13, 600
4, (27) Eric Knudtson, 12, 587
5. (29) Jamie Evans, 13, 554
6. (15) Tommy Casey, Jr., 11, 466
7. (92) Jason Stanley, 11, 415
8. (21) Robert Mayberry, 8, 350
9. (6) Craig Crawley., 8, 329
10. (09) Clint Montanio, 7, 305
11. (5) Chad Menard, 6, 251
12. (93) Jamie Fuller, 6, 246
13. (80) Allen Alexander, 6, 242
14. (51) Greg Rohmer, 6, 226
15. (50) Billy Roebuck, Sr., 6, 172
16. (81) Tony Bernal, Jr., 5, 144
17. (4) Billy Burkett, 6, 126
18T. (46) Mark Rahn, 3, 98
18T. (93) Aaron Leddy, 3, 98
20. (82) Dwayne Markgraf, 2, 76
21. (11) Frank Johnson, 1, 52
22. (32) Robert Stewart, 1, 43
Road Runners
1. (1) J.R. Eichelberger III, 12, 589
2. (83) Paul Lipp, 12, 573
3. (21) Leland Frautschi, 9, 407
4. (18) Richard Curtis, 7, 359
5. (66) Leonard Flores III, 6, 292
6. (19) Mona Turner, 8, 244
7. (92) Steven Stanley, 9, 206
8. (3) Mark Shear, 5, 188
9. (55) Brendan O'Leary, 4, 178
10. (81) Jay Mrazek, 4, 174
11. (5) Gary May, 4, 159
12. (15) Cody Smith, 3, 144
13. (29) Daniel Pierce, 7, 132
14. (00) Chris Foster, 3, 122
15. (58) Larry Reeves, 4, 98
16. (00) Randy Frautschi, 3, 94
17. (68) Royce Hawkin, 2, 92
18. (51) Justin Henley, 2, 84
19. (55) Irish O'Leary II, 2, 66
20. (8) George Reyes, 2, 65
21. (8) Ray Loveday, 1, 54
22. (8) Kelly Earnhardt, 1, 45
23. (00) Ken Jones, 2, 44
24. (58) Greg Rohmer, 1, 42
25. (67) Joe Horne, 1, 7
Grand Stock
1. (12) Jody Wayne Stuart, 10, 567
2. (11) Missy Jones, 8, 366
3. (1) Bobby Evans, 6, 290
4. (83) Bryon Reed , 4, 224
5. (77) Bennie Draper, 3, 154
6. (48) Steve Dalrymple, 3, 153
7. (77) Jamie Draper, 4, 140
8. (65) Floyd Reed, 2, 110
9T. (66) Allen Torres, 2, 107
9T. (7) Richard Fitch, 2, 107
11. (65) Ray Riley, 2, 103
12. (68) Mike Farish, 2, 102
13. (4) Nathan Sloan, 2, 94
14. (77) Randy Frautschi, 2, 86
15. (13) James Lynch, 1, 58
16. (70) Johnny Torres, 1, 54
17. (4) Shane O'Leary, 1, 49
18. (39) Mark Chrudimsky, 1, 42
19. (00) Beau Bukowski, 1, 41
Steven Jung
Jean Nesser
SAS Scorers
|
|